<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WinDirStat weblog</title>
	<link>http://blog.windirstat.info</link>
	<description>News and discussions around WinDirStat</description>
	<pubDate>Sat, 05 Dec 2009 20:41:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Splash screen and logo</title>
		<link>http://blog.windirstat.info/20091205/splash-screen-and-logo/</link>
		<comments>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 20:41:25 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://blog.windirstat.info/20091205/splash-screen-and-logo/</guid>
		<description><![CDATA[Hi everyone,
Storm! has joined the team and provided us with a new logo and splash screen. Have a look. And please comment:

// Oliver
]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p><em>Storm!</em> has joined the team and provided us with a new logo and splash screen. Have a look. And please comment:</p>
<div style="text-align:center;"><img src="/wp-content/uploads/2009/12/wds_splash.png" alt="Splash screen and logo" /></div>
<p>// Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windirstat.info/20091205/splash-screen-and-logo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New project member</title>
		<link>http://blog.windirstat.info/20091119/new-project-member/</link>
		<comments>http://blog.windirstat.info/20091119/new-project-member/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:49:43 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Project news]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.windirstat.info/20091119/new-project-member/</guid>
		<description><![CDATA[Please welcome our new project member Juan (aka neglox)  
// Oliver
]]></description>
			<content:encoded><![CDATA[<p>Please welcome our new project member Juan (aka neglox) <img src='http://blog.windirstat.info/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
<p>// Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windirstat.info/20091119/new-project-member/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need feedback</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/</link>
		<comments>http://blog.windirstat.info/20090907/need-feedback/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:40:08 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/</guid>
		<description><![CDATA[So far WDS has proven to be fairly stable, but there are people who claim to have seen mysterious crashes every now and then. Now my question: if I was to implement a method in WDS that allows me to get a crash dump (or call it &#8220;snapshot&#8221;) of WDS at the moment of the [...]]]></description>
			<content:encoded><![CDATA[<p>So far WDS has proven to be fairly stable, but there are people who claim to have seen mysterious crashes every now and then. Now my question: if I was to implement a method in WDS that allows me to get a crash dump (or call it &#8220;snapshot&#8221;) of WDS at the moment of the crash, would the users be willing to send that information or not?</p>
<p>Yes, there <em>may</em> be sensitive information included in that it might also contains file or folder names. Otherwise no sensitive data will be transmitted. Windows Error Reporting (WER), which is part of Windows at least since XP does the same in a semi-transparent way to Microsoft (and <em>commercial</em> third-party vendors through Microsoft&#8217;s WinQual).</p>
<p>I want your thoughts.</p>
<p>Thanks,</p>
<p>// Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windirstat.info/20090907/need-feedback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MFT again</title>
		<link>http://blog.windirstat.info/20090907/mft-again/</link>
		<comments>http://blog.windirstat.info/20090907/mft-again/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:36:14 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Beta]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.windirstat.info/20090907/mft-again/</guid>
		<description><![CDATA[In order to implement this feature, there is a clear tradeoff: memory. The memory usage will, at least temporarily, spike more than it currently does. However, given that Microsoft surely has put a lot of thought into the structure of the MFT we can at least assume that the respective data is stored efficiently.
// Oliver
]]></description>
			<content:encoded><![CDATA[<p>In order to implement this feature, there is a clear tradeoff: memory. The memory usage will, at least temporarily, spike more than it currently does. However, given that Microsoft surely has put a lot of thought into the structure of the MFT we can at least assume that the respective data is stored efficiently.</p>
<p>// Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windirstat.info/20090907/mft-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MFT woes &#8230;</title>
		<link>http://blog.windirstat.info/20090824/mft-woes/</link>
		<comments>http://blog.windirstat.info/20090824/mft-woes/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:08:38 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.windirstat.info/20090824/mft-woes/</guid>
		<description><![CDATA[Just a few comments on my progress. As it appears there is no way to get access to a volume unless one has administrator rights (or - presumably - the volume ACL was changed?). That, of course, creates the problem that the speedup is only available to admins.
However, I think that WinDirStat is mostly used [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few comments on my progress. As it appears there is no way to get access to a volume unless one has administrator rights (or - presumably - the volume ACL was changed?). That, of course, creates the problem that the speedup is only available to admins.</p>
<p>However, I think that WinDirStat is mostly used for administrative purposes anyway, thus it will be fine to limit the speedup to this part. Please note that this does not mean that running it as unprivileged user wouldn&#8217;t work anymore, but even now this yields biased results &#8230;</p>
<p>BTW: the speedup is quite astonishing in my experiments so far.</p>
<p>// Oliver</p>
<p>PS: Yes, I&#8217;m talking about read-only access to the volume &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windirstat.info/20090824/mft-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C&#8217;mon, keep it real guys</title>
		<link>http://blog.windirstat.info/20090707/cmon-keep-it-real-guys/</link>
		<comments>http://blog.windirstat.info/20090707/cmon-keep-it-real-guys/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:17:03 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://blog.windirstat.info/20090707/cmon-keep-it-real-guys/</guid>
		<description><![CDATA[Recently I got an email asking for a trimmed down English-only version of WinDirStat. To be honest I was quite flabbergasted and upset. After all both developers involved in WinDirStat are native Germans, so why not make it a light version that is German-only? I think everyone knows and accepts that English is the lingua [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I got an email asking for a trimmed down English-only version of WinDirStat. To be honest I was quite flabbergasted and upset. After all both developers involved in WinDirStat are native Germans, so why not make it a light version that is German-only? I think everyone knows and accepts that English is the <em>lingua franca</em> of the modern world, but by the number of speakers you shouldn&#8217;t underestimate Mandarine either. The author of said mail had an English name so we can safely assume he was a native speaker of English. But why the assumption that a light version (he was referring to PortableApps as well) has to be English?</p>
<p>In fact besides the &lt;Unknown&gt; issue the translations were the next biggest issue for me. Why? Because the current system doesn&#8217;t allow users to translate themselves and maintain those translations independently from a developer who will have to link the resource DLL for that language. This is something that needs fixing, not the availability of those languages in the installations.</p>
<p>So, sorry. For the moment I&#8217;m not up for such an English-only light version. But after all it&#8217;s OpenSource &#8230; patches are welcome. But then there are these more pressing issues which really ask for patches &#8230; <img src='http://blog.windirstat.info/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
<p>// Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windirstat.info/20090707/cmon-keep-it-real-guys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring &#8230;</title>
		<link>http://blog.windirstat.info/20090628/exploring/</link>
		<comments>http://blog.windirstat.info/20090628/exploring/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:55:22 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://blog.windirstat.info/20090628/exploring/</guid>
		<description><![CDATA[After a user has provided feedback with a potential way of increasing the speed of a scan manifold, I&#8217;m currently exploring the USN journal as well as using the MFT (on NTFS drives only) in order to enumerate the contents of a drive or subfolders on it.
// Oliver
]]></description>
			<content:encoded><![CDATA[<p>After a user has provided feedback with a potential way of increasing the speed of a scan manifold, I&#8217;m currently exploring the USN journal as well as using the MFT (on NTFS drives only) in order to enumerate the contents of a drive or subfolders on it.</p>
<p>// Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windirstat.info/20090628/exploring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will resume development now</title>
		<link>http://blog.windirstat.info/20090530/will-resume-development-now/</link>
		<comments>http://blog.windirstat.info/20090530/will-resume-development-now/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:11:37 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.windirstat.info/20090530/will-resume-development-now/</guid>
		<description><![CDATA[Although I&#8217;m not fully back to normal, I&#8217;ll start development again and hope to have a version ready around September.
// Oliver
]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;m not fully back to normal, I&#8217;ll start development again and hope to have a version ready around September.</p>
<p>// Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windirstat.info/20090530/will-resume-development-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forced technical break</title>
		<link>http://blog.windirstat.info/20090408/forced-technical-break/</link>
		<comments>http://blog.windirstat.info/20090408/forced-technical-break/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:57:18 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.windirstat.info/20090408/forced-technical-break/</guid>
		<description><![CDATA[I dislocated my right shoulder a few days ago and will therefore not reply to emails or work on WDS in the next three weeks - minimum.
Update: I&#8217;ll undergo orthopedic surgery on 27th of April, which will most likely prolong the break.
// Oliver
]]></description>
			<content:encoded><![CDATA[<p>I dislocated my right shoulder a few days ago and will therefore not reply to emails or work on WDS in the next three weeks - minimum.</p>
<p><ins datetime="2009-04-25T19:36:57+00:00">Update:</ins> I&#8217;ll undergo orthopedic surgery on 27th of April, which will most likely prolong the break.</p>
<p>// Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windirstat.info/20090408/forced-technical-break/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More FOSS-like release-cycle</title>
		<link>http://blog.windirstat.info/20090330/more-foss-like-release-cycle/</link>
		<comments>http://blog.windirstat.info/20090330/more-foss-like-release-cycle/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:49:41 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[Release]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.windirstat.info/20090330/more-foss-like-release-cycle/</guid>
		<description><![CDATA[When the project was still under Bernhard&#8217;s rule, he was always going to release only versions that had passed his test plan. I hope to break this tradition soon and release more often and release earlier. My goal is to put all of the code-base under a testing harness that will allow me to verify [...]]]></description>
			<content:encoded><![CDATA[<p>When the project was still under Bernhard&#8217;s rule, he was always going to release only versions that had passed his test plan. I hope to break this tradition soon and release more often and release earlier. My goal is to put all of the code-base under a testing harness that will allow me to verify and validate much of the functionality without too much manual interaction required. This means you will see unstable versions tagged as &#8220;alpha&#8221;, &#8220;beta&#8221; or &#8220;RC&#8221; (release candidate) as well as stable releases. It is on you to decide whether you want to contribute to the development by testing any of the unstable versions, or whether you want to stick with the stable releases only.</p>
<p>Please note that I will follow these guidelines:</p>
<ul>
<li><strong>alpha</strong> (may become a weekly or nightly build) is a very early version of a future release. Neither is it guaranteed to work properly, nor at all on your machine. Also, new features in such a version may be unstable. As an example, a saved scan may not be loadable in a &#8220;beta&#8221; or a stable release of this version.</li>
<li><strong>beta</strong> means that the version is reasonably stable. Features available in a beta may disappear in the stable release, or change considerably.</li>
<li><strong>release candidate (RC)</strong> is a version of the software that has the full set of features (&#8221;feature-frozen&#8221;) of the anticipated next stable release. One of the RCs will eventually become the actual stable release if no bugs/issues have been reported within a certain time frame.</li>
<li><strong>stable</strong> releases are what you already know from WinDirStat.</li>
</ul>
<p>// Oliver</p>
<p>PS: Once I am done with the migration of the translations to XML (see previous post), I will release a first alpha version that has the multi-selection feature activated. It will also have an optional online update-check. Before a beta I want to include an improved mouse-navigation as well as a save/load feature to save time and not having to re-scan a directory structure every time. I personally also liked the <a href="http://sourceforge.net/forum/forum.php?thread_id=2608238&#038;forum_id=314709" target="_blank">proposed ignore feature</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windirstat.info/20090330/more-foss-like-release-cycle/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
