<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for WinDirStat weblog</title>
	<link>http://blog.windirstat.info</link>
	<description>News and discussions around WinDirStat</description>
	<pubDate>Wed, 10 Mar 2010 03:54:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on WinDirStat 1.3 by Oliver</title>
		<link>http://blog.windirstat.info/20081227/windirstat-13/#comment-22150</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:36:51 +0000</pubDate>
		<guid>http://blog.windirstat.info/20081227/windirstat-13/#comment-22150</guid>
		<description>Actually the email reporting feature is going out. Reports will instead be saved into files and you will have to use a tool designed to send emails (such as blat) to do that part.</description>
		<content:encoded><![CDATA[<p>Actually the email reporting feature is going out. Reports will instead be saved into files and you will have to use a tool designed to send emails (such as blat) to do that part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WinDirStat 1.3 by aLTeReGo</title>
		<link>http://blog.windirstat.info/20081227/windirstat-13/#comment-22146</link>
		<dc:creator>aLTeReGo</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:13:43 +0000</pubDate>
		<guid>http://blog.windirstat.info/20081227/windirstat-13/#comment-22146</guid>
		<description>I'd also like to cast my vote for command-line switches for WinDirStat. I'd really like the ability to automate/schedule email reports.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to cast my vote for command-line switches for WinDirStat. I&#8217;d really like the ability to automate/schedule email reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#60;Unknown&#62; again &#8230; by mthapar</title>
		<link>http://blog.windirstat.info/20070321/unknown-again/#comment-21011</link>
		<dc:creator>mthapar</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:51:37 +0000</pubDate>
		<guid>http://blog.windirstat.info/20070321/unknown-again/#comment-21011</guid>
		<description>WDS and the info on this page rocks !!!

I just now recovered approx. 14 GB of 'Unknown' space in my laptop because of valuable info on this page.

Many Thanks.</description>
		<content:encoded><![CDATA[<p>WDS and the info on this page rocks !!!</p>
<p>I just now recovered approx. 14 GB of &#8216;Unknown&#8217; space in my laptop because of valuable info on this page.</p>
<p>Many Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need feedback by Jeroen</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/#comment-20767</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:04:37 +0000</pubDate>
		<guid>http://blog.windirstat.info/20090907/need-feedback/#comment-20767</guid>
		<description>Hi everyone, I didn't know where else to post this but concerning the MFT.
I have downloaded a search program called "everything" on http://www.voidtools.com/

This seems to be using something similar because when you search something on your hard drive it is lightning fast because you immediately get all filenames corresponding the search including the size of it.

Maybe something to look at it?

Cheers,

Jeroen</description>
		<content:encoded><![CDATA[<p>Hi everyone, I didn&#8217;t know where else to post this but concerning the MFT.<br />
I have downloaded a search program called &#8220;everything&#8221; on <a href="http://www.voidtools.com/" rel="nofollow">http://www.voidtools.com/</a></p>
<p>This seems to be using something similar because when you search something on your hard drive it is lightning fast because you immediately get all filenames corresponding the search including the size of it.</p>
<p>Maybe something to look at it?</p>
<p>Cheers,</p>
<p>Jeroen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splash screen and logo by Oliver</title>
		<link>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-20764</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:06:28 +0000</pubDate>
		<guid>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-20764</guid>
		<description>Just check out the project feed on SourceForge and judge for yourself.</description>
		<content:encoded><![CDATA[<p>Just check out the project feed on SourceForge and judge for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splash screen and logo by Peter</title>
		<link>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-20747</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:28:59 +0000</pubDate>
		<guid>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-20747</guid>
		<description>Please, is the WindirStat product dead ?
What's the point of creating logo's for something that hasn't seen an update in 5 years ?????? :???:</description>
		<content:encoded><![CDATA[<p>Please, is the WindirStat product dead ?<br />
What&#8217;s the point of creating logo&#8217;s for something that hasn&#8217;t seen an update in 5 years ?????? <img src='http://blog.windirstat.info/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splash screen and logo by Remijdio</title>
		<link>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-20615</link>
		<dc:creator>Remijdio</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:27:10 +0000</pubDate>
		<guid>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-20615</guid>
		<description>:mrgreen: 
Nice splash screen.  Also wanted to stop by and just say thanks a bunch for developing the program.  I've found it extremely useful.  I'm sure it's growing usefulness will be seen as more and more venders make SSD drives with starved amounts of space.</description>
		<content:encoded><![CDATA[<p> <img src='http://blog.windirstat.info/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /><br />
Nice splash screen.  Also wanted to stop by and just say thanks a bunch for developing the program.  I&#8217;ve found it extremely useful.  I&#8217;m sure it&#8217;s growing usefulness will be seen as more and more venders make SSD drives with starved amounts of space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splash screen and logo by Matt</title>
		<link>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-20205</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:39:39 +0000</pubDate>
		<guid>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-20205</guid>
		<description>I'd make it smaller.  Like the previous poster, it is good for a splash screen, but even for a splash screen it is too big.  I'd get something smaller...</description>
		<content:encoded><![CDATA[<p>I&#8217;d make it smaller.  Like the previous poster, it is good for a splash screen, but even for a splash screen it is too big.  I&#8217;d get something smaller&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splash screen and logo by myckolah</title>
		<link>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-19562</link>
		<dc:creator>myckolah</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:01:55 +0000</pubDate>
		<guid>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-19562</guid>
		<description>These letters are bad, but the tree with roots is quite clear.</description>
		<content:encoded><![CDATA[<p>These letters are bad, but the tree with roots is quite clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splash screen and logo by Reiser</title>
		<link>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-19470</link>
		<dc:creator>Reiser</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:06:51 +0000</pubDate>
		<guid>http://blog.windirstat.info/20091205/splash-screen-and-logo/#comment-19470</guid>
		<description>Interesting art.</description>
		<content:encoded><![CDATA[<p>Interesting art.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
