<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Need feedback</title>
	<atom:link href="http://blog.windirstat.info/20090907/need-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.windirstat.info/20090907/need-feedback/</link>
	<description>per aspera ad astra</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:40:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: cavallogoloso</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/comment-page-1/#comment-38521</link>
		<dc:creator>cavallogoloso</dc:creator>
		<pubDate>Wed, 16 Feb 2011 23:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/#comment-38521</guid>
		<description>right  :oops:</description>
		<content:encoded><![CDATA[<p>right  <img src='http://blog.windirstat.info/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/comment-page-1/#comment-38171</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Thu, 10 Feb 2011 00:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/#comment-38171</guid>
		<description>Well, it is not necessarily sensitive or &quot;personal&quot; data. I&#039;m not going to include some panicky warning that goes overboard and defeats the purpose (i.e. getting people to submit dumps).

Remember, the most personal data that could get sent are file/folder names. And sending a saved scan is entirely up to the user if some issues are encountered. And that will not be semi-automated or automated ever.

Either way it will be an opt-in thing, not opt-out - once during installation (probably including during upgrades).

PS: an IP address may be considered personal data in some jurisdictions, but unless you are an ISP and/or Google you have no way of mapping it to a person - being an individual myself.</description>
		<content:encoded><![CDATA[<p>Well, it is not necessarily sensitive or &#8220;personal&#8221; data. I&#8217;m not going to include some panicky warning that goes overboard and defeats the purpose (i.e. getting people to submit dumps).</p>
<p>Remember, the most personal data that could get sent are file/folder names. And sending a saved scan is entirely up to the user if some issues are encountered. And that will not be semi-automated or automated ever.</p>
<p>Either way it will be an opt-in thing, not opt-out &#8211; once during installation (probably including during upgrades).</p>
<p>PS: an IP address may be considered personal data in some jurisdictions, but unless you are an ISP and/or Google you have no way of mapping it to a person &#8211; being an individual myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cavallogoloso</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/comment-page-1/#comment-38158</link>
		<dc:creator>cavallogoloso</dc:creator>
		<pubDate>Wed, 09 Feb 2011 23:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/#comment-38158</guid>
		<description>put out a VERY BIG notice &quot;THIS SENDS SENSITIVE PERSONAL DATA&quot; (and somewhere you could specify what kind of personal data) and then a very very big &quot;YES&quot; and &quot;NO&quot; ... user choice! :)</description>
		<content:encoded><![CDATA[<p>put out a VERY BIG notice &#8220;THIS SENDS SENSITIVE PERSONAL DATA&#8221; (and somewhere you could specify what kind of personal data) and then a very very big &#8220;YES&#8221; and &#8220;NO&#8221; &#8230; user choice! <img src='http://blog.windirstat.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salam</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/comment-page-1/#comment-24226</link>
		<dc:creator>salam</dc:creator>
		<pubDate>Sat, 24 Apr 2010 17:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/#comment-24226</guid>
		<description>Hi, is WDS works with Win 7 64 bit. Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi, is WDS works with Win 7 64 bit. Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/comment-page-1/#comment-20767</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/#comment-20767</guid>
		<description>Hi everyone, I didn&#039;t know where else to post this but concerning the MFT.
I have downloaded a search program called &quot;everything&quot; on http://www.voidtools.com/

This seems to be using something similar because when you search something on your hard drive it is lightning fast because you immediately get all filenames corresponding the search including the size of it.

Maybe something to look at it?

Cheers,

Jeroen</description>
		<content:encoded><![CDATA[<p>Hi everyone, I didn&#8217;t know where else to post this but concerning the MFT.<br />
I have downloaded a search program called &#8220;everything&#8221; on <a href="http://www.voidtools.com/" rel="nofollow">http://www.voidtools.com/</a></p>
<p>This seems to be using something similar because when you search something on your hard drive it is lightning fast because you immediately get all filenames corresponding the search including the size of it.</p>
<p>Maybe something to look at it?</p>
<p>Cheers,</p>
<p>Jeroen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AYA</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/comment-page-1/#comment-18565</link>
		<dc:creator>AYA</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/#comment-18565</guid>
		<description>Agree with first comment. No problems to report if you ask permission before.

One questions about new version - can it correctly count size for _hardlinks_? (as far as i know, softlinks correcty counted in old version, but hardlinks - not, it counts all of them separately)</description>
		<content:encoded><![CDATA[<p>Agree with first comment. No problems to report if you ask permission before.</p>
<p>One questions about new version &#8211; can it correctly count size for _hardlinks_? (as far as i know, softlinks correcty counted in old version, but hardlinks &#8211; not, it counts all of them separately)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loz</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/comment-page-1/#comment-18058</link>
		<dc:creator>Loz</dc:creator>
		<pubDate>Sun, 25 Oct 2009 12:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/#comment-18058</guid>
		<description>I can see how this would be an issue for people like Tim.

Just a thought, perhaps if you limit the ability to submit a report to administrators only. I assume most workers in a company like that would only have standard accounts, so only people who know what they are doing will have access to it. 

Apologies if my idea is complete nonsense.</description>
		<content:encoded><![CDATA[<p>I can see how this would be an issue for people like Tim.</p>
<p>Just a thought, perhaps if you limit the ability to submit a report to administrators only. I assume most workers in a company like that would only have standard accounts, so only people who know what they are doing will have access to it. </p>
<p>Apologies if my idea is complete nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/comment-page-1/#comment-17931</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/#comment-17931</guid>
		<description>For me it would be a case by case basis as my company does deal with sensitive information, but I do appreciate the importance of sending debug info when possible.</description>
		<content:encoded><![CDATA[<p>For me it would be a case by case basis as my company does deal with sensitive information, but I do appreciate the importance of sending debug info when possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alicroche</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/comment-page-1/#comment-17913</link>
		<dc:creator>alicroche</dc:creator>
		<pubDate>Mon, 19 Oct 2009 06:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/#comment-17913</guid>
		<description>Anything as long as it helps a new version to come out !  :grin:</description>
		<content:encoded><![CDATA[<p>Anything as long as it helps a new version to come out !  <img src='http://blog.windirstat.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://blog.windirstat.info/20090907/need-feedback/comment-page-1/#comment-17897</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Sun, 18 Oct 2009 11:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.windirstat.info/20090907/need-feedback/#comment-17897</guid>
		<description>It would at least be useful for sending reports from test systems. Data privacy reasons make it questionable for production environments.</description>
		<content:encoded><![CDATA[<p>It would at least be useful for sending reports from test systems. Data privacy reasons make it questionable for production environments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

